2011 2010 2009 2008 2007 2006 2005

HFWB 2011 Hitting Stats - As of 7/10/11 - Final
Rank Player Team G AB R H HR RBI BB SO OBP AVG
Matt Forshey BJY 5 18 4 2 0 4 8 10 .385 .111
Mitch Forshey BJY 2 9 3 3 0 2 4 3 .538 .333
  Dan LaPlant BJY 16 64 26 22 8 27 38 29 .588 .344
Chris Borden BJY 8 31 6 9 1 8 5 12 .400 .290
  Nick Sutter BJY 8 38 8 6 1 5 2 27 .200 .158
  Alex Sausville BJY 1 3 0 0 0 0 2 2 .400 .000
Joshua Yorkshire BJY 12 39 9 5 2 13 20 20 .424 .128
  Devin LeMoine BJY 2 6 0 0 0 0 3 6 .333 .000
Sean Sheldon BJY 2 6 0 0 0 0 1 6 .143 .000
  Anthony Phillips BJY 4 9 3 4 0 2 9 4 .722 .444
Emilio Pagan-Yourno BJY 2 4 1 1 1 1 2 1 .500 .250
Matt Weeks BJY 8 38 9 9 2 7 8 22 .370 .237
Stoyan Kovcheck BJY 2 12 2 1 1 5 6 3 .389 .083
Max Ospina BJY 4 19 5 2 1 4 7 5 .346 .105
Adam Livingston BJY 2 10 2 5 0 2 2 3 .583 .500
Mark Horwedel BJY 2 8 0 1 0 1 4 7 .417 .125
  Chris Hess BRV 20 96 45 38 12 47 41 35 .577 .396
  Anthony Auspelmyer BRV 15 73 31 27 9 33 18 27 .495 .370
  Zach Popp BRV 15 68 28 31 7 28 22 20 .589 .456
  George Stegmann BRV 18 60 39 20 6 31 51 22 .640 .333
  James Strang BRV 15 70 21 21 1 19 13 27 .530 .300
  Nick Giordano BRV 16 74 33 30 7 38 28 20 .569 .405
  Josh Longo CAR 20 96 39 38 3 27 40 39 .574 .396
  Zac Longo CAR 18 77 40 24 9 26 37 39 .535 .312
  Chris Horwedel CAR 20 98 36 40 13 42 27 41 .536 .408
  Jesse Horwedel CAR 20 99 32 40 8 44 21 36 .508 .404
  Tom Tierney CAR 20 97 33 34 10 42 25 47 .484 .351
  Shawn Majewski DOD 20 63 21 19 3 29 30 30 .535 .302
  Mike Diemer DOD 20 60 28 10 1 13 39 35 .495 .167
  Justin Mara DOD 20 66 32 21 6 33 27 35 .516 .318
  Eddie Varno DOD 19 50 30 17 7 25 34 25 .607 .340
  Brendan Horan DOD 14 37 10 11 1 15 16 25 .509 .297
  Dan Desbiens DOD 20 56 28 25 4 36 36 23 .663 .446
  Ricky Desbiens DOD 6 15 1 3 0 3 11 10 .538 .200
  JJ Knapp DOD 12 24 9 2 0 6 25 18 .551 .083
  Alex Kelly IND 20 96 45 40 13 49 29 37 .552 .417
  Rickey Rafferty IND 16 80 29 25 13 31 12 36 .391 .313
  Brian Kelly IND 20 97 41 36 15 39 25 39 .500 .371
  Omar Husain IND 20 83 34 30 5 27 37 29 .558 .361
  Anthony Gallo IND 19 79 26 29 5 30 29 27 .537 .367
  Devin Zielinski IND 5 22 7 4 1 6 9 9 .419 .182
  Tim Goyette MET 16 73 10 21 2 13 9 34 .366 .288
Jay Rozell MET 8 31 6 11 2 4 7 12 .474 .355
Mike Curtin MET 12 45 12 13 4 10 20 21 .508 .289
Jamie Merritt MET 6 21 4 4 0 4 6 14 .370 .190
  Gary Merritt MET 18 60 14 13 4 17 37 38 .515 .217
  Luke Phillips MET 12 47 9 12 1 9 13 25 .417 .255
Dan Ciarmiello MET 7 27 7 4 2 6 10 15 .378 .148
  Mike Curcio MET 2 6 1 1 1 4 2 2 .375 .167
  Mike Schmitz MET 2 3 1 0 0 0 4 2 .571 .000
Josh Culora MET 2 6 2 0 0 0 2 5 .250 .000
Scott DeBiase MET 2 12 4 4 1 3 1 3 .385 .333
Jessica Merritt MET 2 7 1 1 0 1 2 4 .333 .143
Corey Zeh TIG 20 100 45 31 2 32 45 47 .524 .310
  Adam Trigger TIG 20 91 43 29 7 36 55 47 .575 .319
  Steve Weeks TIG 18 88 23 39 13 37 24 33 .563 .443
  James Resue TIG 8 39 7 7 1 8 6 21 .289 .179
  Andrew D'Aurizio TIG 19 104 27 27 0 30 23 57 .394 .260
  Ryan Conover TIG 2 13 12 6 1 13 8 0 .667 .462
  John Dyer SOX 19 89 37 30 14 41 34 42 .520 .337
  Tadd O'Neil SOX 14 68 20 16 3 17 15 41 .373 .235
  Matt Hogan SOX 19 85 27 20 10 37 33 43 .481 .235
  Joe Watroba SOX 1 4 0 0 0 0 1 4 .200 .000
  CJ Fonda SOX 9 43 13 16 4 10 11 19 .500 .372
  Andy Hogan SOX 5 24 2 5 0 1 4 11 .321 .208
  Andrew Regan SOX 7 36 11 13 3 9 6 15 .452 .361
  Robert Tedesco SOX 16 75 34 30 12 31 30 22 .571 .400
  Dan Clark SOX 4 23 8 7 1 8 5 13 .429 .304


HFWB 2011 Pitching Stats - As of 7/10/11 - Final
Rank Player Team G GS IP H R HR BB K ERA W L S SVO
Nick Sutter BJY 4 4 13.0 43 56 10 37 17 25.85 0 4 0 0
  Devin LeMoine BJY 1 1 3.0 9 17 0 15 0 34.00 0 1 0 0
Joshua_Yorkshire BJY 2 1 2.0 8 15 4 9 0 45.00 0 1 0 0
  Andy Hogan BJY 3 1 14.1 35 23 6 10 21 9.65 1 1 0 0
Dan LaPlant BJY 5 5 22.0 63 88 15 52 16 24.00 0 5 0 0
  Anthony Phillips BJY 1 0 0.1 3 4 0 3 0 72.00 0 0 0 0
Chris Borden BJY 2 1 5.1 8 15 2 20 10 16.88 0 1 0 0
Adam_Livingston BJY 1 0 0.1 3 3 1 0 1 54.00 0 2 0 0
Max Ospina BJY 2 2 5.0 28 32 12 5 4 38.40 0 1 0 0
Matt Weeks BJY 4 2 9.2 27 45 5 33 13 27.84 0 2 0 0
Mark Horwedel BJY 1 1 1.2 5 10 2 8 2 36.00 0 1 0 0
  Nick Giordano BRV 5 4 24.0 23 9 1 15 46 2.25 5 0 0 0
Zach Popp BRV 7 7 29.0 5 3 1 36 82 0.62 4 1 0 0
  Chris Hess BRV 7 7 41.0 12 3 1 13 107 0.44 6 1 0 0
George_Stegmann BRV 4 2 8.1 4 1 0 8 23 0.72 2 0 0 0
  Anthony_Auspelmyer BRV 3 0 4.0 2 2 1 0 12 3.00 1 0 0 0
Chris Horwedel CAR 6 5 27.2 3 9 1 40 75 1.95 4 2 0 0
  Josh Longo CAR 4 4 22.0 20 9 6 19 42 2.45 4 0 0 0
Tom Tierney CAR 8 8 37.0 26 20 6 40 77 3.24 4 2 0 0
  Zac Longo CAR 3 0 6.0 9 6 0 9 15 6.00 1 0 0 0
Jesse Horwedel CAR 4 3 17.0 4 10 0 33 44 3.53 3 0 0 0
  Justin Mara DOD 6 6 29.0 32 24 3 39 63 4.97 4 2 0 0
  JJ Knapp DOD 4 3 11.2 41 38 11 12 9 19.54 0 3 0 0
Dan Desbiens DOD 5 5 23.2 40 46 11 32 39 11.65 3 2 0 0
  Mike Diemer DOD 4 1 8.1 32 31 15 6 6 22.32 0 1 0 0
Brendan Horan DOD 4 3 13.0 26 35 7 31 17 16.15 1 2 0 0
Eddie Varno DOD 4 1 10.1 27 33 12 19 7 19.64 0 1 0 0
Shawn_Majewski DOD 1 1 0.1 4 7 2 3 1 126.00 0 1 0 0
Devin Zielinski IND 1 0 0.1 0 0 0 3 0 0.00 0 0 0 0
  Alex Kelly IND 7 6 31.0 29 19 4 20 69 3.68 4 2 0 0
Brian Kelly IND 8 6 35.1 41 36 10 33 81 6.11 2 4 0 0
Ricky Rafferty IND 5 4 21.0 19 23 2 44 44 6.57 3 1 0 0
Omar Husain IND 3 3 12.0 24 17 11 8 12 8.50 2 1 0 0
Anthony Gallo IND 2 1 1.2 4 15 2 14 3 54.00 0 1 0 0
Gary Merritt MET 7 7 24.0 84 77 28 50 30 19.25 1 6 0 0
Mike Curtin MET 5 5 25.0 51 48 8 29 43 11.52 0 5 0 0
  Jamie Merritt MET 4 3 16.0 23 51 10 57 19 19.13 0 3 0 0
  Tim Goyette MET 2 0 1.0 3 18 1 18 1 108.00 0 0 0 0
  Dan Ciarmiello MET 2 2 9.0 4 17 2 25 19 11.33 0 2 0 0
  Mike Curcio MET 1 0 0.1 2 7 1 3 0 126.00 0 0 0 0
  Luke Phillips MET 1 1 4.2 18 26 2 15 3 33.19 0 1 0 0
  Andy D'Aurizio TIG 6 6 33.0 53 44 11 41 50 8.00 2 4 0 0
  Adam Trigger TIG 8 7 36.0 45 64 8 88 70 10.67 4 3 0 0
  Corey Zeh TIG 4 3 14.0 34 32 11 13 10 13.71 1 2 0 0
  Steve Weeks TIG 6 4 24.0 15 19 5 44 42 4.75 2 2 0 0
  John Dyer SOX 6 6 32.0 19 20 0 48 84 3.75 4 2 0 0
  Tadd O'Neil SOX 6 6 35.0 13 5 0 36 92 0.86 5 1 0 0
  Matt Hogan SOX 5 5 24.0 5 7 1 37 63 1.75 4 1 0 0
  Dan Clark SOX 1 1 0.0 0 5 0 5 0 INF 0 0 0 0
  Andrew Regan SOX 1 0 8.0 9 9 3 13 6 6.75 0 1 0 0
  CJ Fonda SOX 1 1 4.0 3 1 0 4 1 1.50 1 0 0 0
  Tedesco SOX 1 1 0.2 4 7 2 6 1 60.00 0 1 0 0