2011 2010 2009 2008 2007 2006 2005

Player Team AB R H HR RBI BB SO OBP AVG
Chris Suriano CYC 85 44 41 13 48 24 11 .596 .482
Nick Sutter BOM 88 59 57 22 84 28 18 .733 .648
Ashley Luongo CAN 68 26 28 5 29 16 21 .524 .412
Jay Rozell BOM 78 52 43 10 36 39 9 .701 .551
Scott Suriano CYC 70 43 42 10 35 30 9 .720 .600
Chris Swasey KHA 52 20 17 2 15 18 20 .500 .327
Matt Fassett KHA 52 18 19 0 9 22 19 .554 .365
Andy Fassett KHA 51 18 21 3 26 23 11 .595 .412
Curt LeClair CYC 45 29 24 6 32 16 4 .656 .533
Matt Swasey KHA 50 15 23 0 14 24 9 .635 .460
John Burtt BOM 73 42 31 11 40 24 19 .567 .425
Joe Capobianco YAN 60 28 30 7 26 20 15 .625 .500
Tim Goyette CAN 62 23 30 4 21 15 15 .584 .484
Kyle LeClair CYC 55 35 35 12 47 19 6 .730 .636
Nick DeCaprio YAN 39 10 21 3 13 8 15 .596 .538
Chris Hess CAN 51 31 23 9 38 31 10 .659 .451
James Resue YAN 64 38 30 11 42 21 27 .600 .469
James Strang SHA 56 19 24 1 17 13 10 .536 .429
Ben Lamb SHA 54 27 22 0 15 9 14 .492 .407
Ryan Mugits CIR 66 39 26 7 35 29 29 .579 .394
Aaron Mulyca CAN 37 13 22 3 10 5 3 .643 .595
Marc Palmiotto SHA 33 18 16 2 14 18 7 .667 .485
Tiffany Baldwin KHA 31 11 10 0 13 31 12 .661 .323
Brandon DeNoyer YAN 37 21 17 9 22 23 15 .667 .459
Kara Burlingame CYC 24 16 16 0 11 10 6 .765 .667
George Stegmann CAN 31 10 10 3 9 16 6 .553 .323
Clinton Quay CIR 45 28 22 4 28 27 12 .681 .489
Dustin Quay CIR 32 24 19 6 27 14 2 .717 .594
JJ Knapp BOM 49 27 22 4 24 19 12 .603 .449
Dave Wolf CIR 50 27 32 7 35 19 10 .739 .640
Elisa D'Alessandro CAN 32 9 8 0 10 13 15 .467 .250
Torin Neilson CP 44 23 26 9 26 11 8 .673 .591
Matt Bianchine SHA 34 18 11 1 12 12 14 .500 .324
Kevin Bourassa SHA 24 14 16 8 29 9 2 .758 .667
Sean Reynolds BOM 19 6 9 0 5 5 5 .583 .474
Nick Wilson YAN 19 8 6 0 0 9 10 .536 .316
Anthony Bianchine SHA 37 24 16 5 22 27 14 .672 .432
Jenny Lamb CP 29 11 4 0 2 25 17 .537 .138
Courtney Weller CP 31 12 14 0 9 6 6 .541 .452
Luke Quay CIR 28 17 18 7 17 11 1 .744 .643
John Cortella SHA 11 12 1 0 9 18 6 .655 .091
Bart Comegys CP 25 6 7 0 6 11 9 .500 .280
Rocco DiJohn YAN 7 2 4 1 3 2 1 .667 .571
Molly Drislane CP 19 2 6 0 7 2 9 .381 .316
Dan Graves CYC 7 1 3 0 0 1 3 .500 .429
John CP 7 3 2 0 3 5 3 .583 .286
Rachael Sharon CP 14 4 6 0 5 7 5 .619 .429
John Trowbridge CP 9 1 1 0 0 1 8 .200 .111
Bill Hess CAN 5 0 1 0 1 2 1 .429 .200
Justin Stearns CIR 45 30 28 9 39 9 1 .685 .622
Tab Nickels CP 26 11 8 2 11 9 9 .486 .308
Eric Verhayden SHA 17 4 8 1 14 1 5 .500 .471
Brett Quay CIR 25 17 13 2 12 16 9 .707 .520
Chris LeClair CYC 7 8 3 0 2 6 2 .692 .429
Nicky Marcucci CYC 13 3 3 1 5 0 7 .230 .230


Player Team IP H R BB SO HR ERA W L
Matt Swasey KHA 21.2 55 46 28 15 17 12.74 0 4
Curt LeClair CYC 18.0 36 26 30 26 6 8.67 3 0
George Stegmann CAN 24.0 10 18 45 46 1 4.50 3 1
Chris Hess CAN 26.0 32 14 16 73 4 3.23 4 1
Jay Rozell BOM 28.0 45 46 67 55 8 9.86 4 1
Joe Capobianco YAN 15.2 43 42 33 14 9 16.09 1 2
Nick Sutter BOM 19.0 42 36 34 31 6 11.37 2 2
James Strang SHA 21.1 72 65 46 28 14 18.28 1 2
Dave Wolf CIR 19.1 60 70 53 26 15 21.72 1 3
Anthony Bianchine SHA 13.0 40 39 18 19 14 18.00 1 2
Ben Lamb SHA 13.0 58 62 26 11 17 28.62 1 2
James Resue YAN 21.1 45 46 27 28 12 12.94 2 1
Kyle LeClair CYC 15.0 22 19 13 29 4 7.60 3 0
Torin Neilson CP 18.1 73 108 89 25 13 35.35 0 6
Andy Fassett KHA 7.1 26 42 39 8 6 34.36 1 2
Dustin Quay CIR 9.1 7 23 36 22 0 14.79 2 1
Rocco DiJohn YAN 6.0 8 4 8 8 1 4.00 1 0
Matt Fassett KHA 9.1 29 27 8 5 11 17.36 0 0
Bill Hess CAN 6.0 7 5 9 8 0 5.00 0 1
Chris Suriano CYC 6.0 11 5 6 11 0 5.00 1 0
Scott Suriano CYC 18.0 29 20 17 27 1 6.67 3 0
Chris Swasey KHA 5.2 27 31 13 3 9 32.82 0 2
Nick DeCaprio YAN 3.0 8 11 5 1 3 22.00 0 1
Mr. Weller CP 3.0 24 29 5 0 7 58.00 0 0
Tab Nickels CP 12.1 41 30 8 4 6 14.59 0 2
John Trowbridge CP 2.1 4 10 13 2 0 33.43 0 0
JJ Knapp BOM 5.1 14 18 13 2 2 20.25 1 0
Marc Palmiotto SHA 2.0 6 9 4 2 4 27.00 0 1
Clinton Quay CIR 1.2 7 8 1 2 2 28.80 0 0
Sean Reynolds BOM 1.1 4 9 8 0 0 40.50 0 0
Tiffany Baldwin KHA 1.0 1 0 1 1 0 0.00 0 0
Ashley Luongo CAN 1.0 1 4 15 2 1 24.00 0 0
Ryan Mugits CIR 8.1 21 22 24 5 2 15.84 1 0
Courtney Weller CP 1.1 11 25 20 1 1 112.50 0 1
John Burtt BOM 3.0 6 14 15 3 2 28.00 0 0
Matt Bianchine SHA 0.2 2 9 9 0 0 81.00 0 0
Justin Stearns CIR 9.0 23 14 9 9 4 9.33 2 0
Eric Verhayden SHA 1.0 0 0 4 0 0 0.00 0 0
Tim Goyette CAN 1.0 3 4 3 1 1 24.00 0 0
Luke Quay CIR 2.0 6 5 3 1 1 15.00 0 0